Informacion de stock

Acciones y debentures

Common shares
  • Number of shares 204321381
  • 2023 dividend ($/2023) 0.72
  • Dividend frequency Quarterly
TSX: INE

Common share dividend payments

For additional information on the Innergex security, please log on to the Toronto Stock Exchange website.

Fecha de declaración Dividendo determinada Dividendo otra determinada Dividendo total pagado Fecha de cierre de pago Fecha de cierre de registros
2023-11-08 0,18 $ 0,00 $ 0,18 $ 2024-01-15 2023-12-31
2023-08-08 0,18 $ 0,00 $ 0,18 $ 2023-10-16 2023-09-30
2023-05-09 0,18 $ 0,00 $ 0,18 $ 2023-07-17 2023-06-30
2023-02-22 0,18 $ 0,00 $ 0,18 $ 2023-01-17 2023-03-31
2022-11-07 0,18 $ 0,00 $ 0,18 $ 2023-01-16 2022-12-31
2022-08-03 0,18 $ 0,00 $ 0,18 $ 2022-10-17 2022-09-30
2022-05-10 0,18 $ 0,00 $ 0,18 $ 2022-07-15 2022-06-30
2022-02-23 0,18 $ 0,00 $ 0,18 $ 2022-04-15 2022-03-31
2021-11-09 0,18 $ 0,00 $ 0,18 $ 2022-01-17 2021-12-31
2021-08-03 0,18 $ 0,00 $ 0,18 $ 2021-10-15 2021-09-30
2021-05-11 0,18 $ 0,00 $ 0,18 $ 2021-07-15 2021-06-30
2021-02-25 0,18 $ 0,00 $ 0,18 $ 2021-04-15 2021-03-31
2020-11-10 0,18 $ 0,00 $ 0,18 $ 2021-01-15 2020-12-31
2020-08-04 0,18 $ 0,00 $ 0,18 $ 2020-10-15 2020-09-30
2020-05-12 0,18 $ 0,00 $ 0,18 $ 2020-07-15 2020-06-30
2020-02-27 0,18 $ 0,00 $ 0,18 $ 2020-04-15 2020-03-31
2019-11-12 0,175 $ 0,00 $ 0,175 $ 2020-01-15 2019-12-31
2019-08-13 0,175 $ 0,00 $ 0,175 $ 2019-10-15 2019-09-30
2019-05-14 0,175 $ 0,00 $ 0,175 $ 2019-07-15 2019-06-28
2019-02-07 0,175 $ 0,00 $ 0,175 $ 2019-04-15 2019-03-29
2018-11-13 0,17 $ 0,00 $ 0,17 $ 2019-01-15 2018-12-31
2018-08-13 0,17 $ 0,00 $ 0,17 $ 2018-10-15 2018-09-28
2018-05-15 0,17 $ 0,00 $ 0,17 $ 2018-07-16 2018-06-29
2018-02-21 0,17 $ 0,00 $ 0,17 $ 2018-04-16 2018-03-30
2017-11-09 0,165 $ 0,00 $ 0,165 $ 2018-01-15 2017-12-29
2017-08-03 0,165 $ 0,00 $ 0,165 $ 2017-10-16 2017-09-29
2017-05-09 0,165 $ 0,00 $ 0,165 $ 2017-07-17 2017-06-30
2017-02-23 0,1565 $ 0,0085 $ 0,165 $ 2017-04-17 2017-03-31
2016-11-09 0,16 $ 0,00 $ 0,16 $ 2017-01-16 2016-12-30
2016-08-04 0,16 $ 0,00 $ 0,16 $ 2016-10-17 2016-09-30
2016-05-10 0,16 $ 0,00 $ 0,16 $ 2016-07-15 2016-06-30
2016-02-24 0,16 $ 0,00 $ 0,16 $ 2016-04-15 2016-03-21
2015-11-10 0,155 $ 0,00 $ 0,155 $ 2016-01-15 2015-12-31
2015-08-05 0,155 $ 0,00 $ 0,155 $ 2015-10-15 2015-09-30
2015-05-13 0,155 $ 0,00 $ 0,155 $ 2015-07-15 2015-06-30
2015-02-24 0,155 $ 0,00 $ 0,155 $ 2014-04-15 2015-03-31
2014-11-06 0,15 $ 0,00 $ 0,15 $ 2015-01-15 2014-12-31
2014-08-07 0,15 $ 0,00 $ 0,15 $ 2014-10-15 2014-09-30
2014-05-13 0,15 $ 0,00 $ 0,15 $ 2014-07-15 2014-06-30
2014-02-25 0,15 $ 0,00 $ 0,15 $ 2014-04-15 2014-03-31
2013-11-16 0,145 $ 0,00 $ 0,145 $ 2014-01-15 2013-12-31
2013-08-08 0,145 $ 0,00 $ 0,145 $ 2013-10-15 2013-09-30
2013-05-14 0,145 $ 0,00 $ 0,145 $ 2013-07-15 2013-06-28
2013-03-14 0,145 $ 0,00 $ 0,145 $ 2013-04-15 2013-03-28

Dividend to Canadian resident shareholders

During 2010, pursuant to subsection 89(14) of the Income Tax Act (Canada) and any applicable provincial legislation pertaining to eligible dividends, all dividends declared and paid by Innergex Renewable Energy Inc. are designated as eligible dividends, unless otherwise indicated.

Dividend Reinvestment Plan

The Dividend Reinvestment Plan of Innergex Renewable Energy Inc. provides a method for eligible holders of common shares of the Corporation to reinvest cash dividends paid by the Corporation on the Common Shares into additional Common Shares. Learn more